Date | Ship | Tonnage | Cruise Co | Pax | Crew | ETA | ETD | Day |
06/04/2025 | Spitsbergen | 7,344 | Hurtigruten | 180 | 80 | 07:00 | 19:00 | Sun |
13/05/2025 | Le Bellot | 9,976 | Ponant | 184 | 118 | 12:00 | 18:00 | Tue |
22/05/2025 | MS Amera | 39,051 | Phoenix Reisen | 835 | 440 | 09:00 | 17:00 | Thur |
26/05/2025 | Le Laperouse * | 9,976 | Ponant | 184 | 118 | TBC | TBC | Mon |
30/05/2025 | Le Boreal | 10,944 | Ponant | 264 | 136 | 12:00 | 20:00 | Fri |
31/05/2025 | Le Bellot | 9,976 | Ponant | 184 | 118 | 10:30 | 20:00 | Sat |
06/06/2025 | Le Laperouse | 9,976 | Ponant | 184 | 118 | 07:30 | 13:30 | Fri |
08/06/2025 | Le Laperouse | 9,976 | Ponant | 184 | 118 | 12:30 | 18:00 | Sun |
22/06/2025 | Le Laperouse | 9,976 | Ponant | 184 | 118 | 10:30 | 20:00 | Sun |
10/07/2025 | Le Bellot | 9,976 | Ponant | 184 | 118 | 07:00 | 15:00 | Thur |
13/07/2025 | Le Bellot | 9,976 | Ponant | 184 | 118 | 12:00 | 19:00 | Sun |
19/07/2025 | MV Nordstjernen * | 2,191 | Vestland Classic AS | 150 | TBC | 08:00 | 20:00 | Sat |
10/08/2025 | MS Amera | 39,051 | Phoenix Reisen | 835 | 440 | 09:00 | 19:00 | Sun |
22/09/2025 | World Explorer * | 9,923 | Mystic Ocean SA | 172 | 130 | 11:00 | 18:00 | Sun |
10/10/2025 | Le Bellot | 9,976 | Ponant | 184 | 118 | 07:30 | 13:30 | Fri |
* Maiden Visit to Fort William