We are delighted to receive these bookings for cruise ships and look forward to welcoming their passengers and crew to Fort William and Lochaber during 2020!
Date | Ship | GRT | Cruise Co | Agency | Nationality | Pax | Crew | ETA | ETD | Day |
25/03/2020 | Hebridean Princess | 2,112 |
Hebridean Cruises |
N/A | British | 49 | 38 | 09:00 | 12:30 | Wed |
10-11/04/20 | Astoria | 16,144 | CMV | Denholm Port Services Ltd | British | 580 | 200 | 23:00 | 22:00 | Fri/Sat |
28/04/2020 | Saga Sapphire * | 37,301 | Saga | Denholm Port Services Ltd | British | 1,158 | 406 | 08:00 | 17:00 | Tues |
18/05/2020 | Le Champlain | 9,920 | Ponant | GAC Services (UK) Ltd | American | 184 | 110 | 09:30 | 19:00 | Mon |
27/05/2020 | MV World Explorer * | 9,271 | Mystic Cruises | Denholm Port Services Ltd | American? | 200 | 111 | 13:00 | 22:00 | Wed |
30/05/2020 | Le Champlain | 9,920 | Ponant | GAC Services (UK) Ltd | American | 184 | 110 | 06:00 | 14:00 | Sat |
01/06/2020 | Le Champlain | 9,920 | Ponant | GAC Services (UK) Ltd | American | 184 | 110 | 09:30 | 19:00 | Mon |
03/06/2020 | Albatros * | 28,518 | Phoenix Reisen | Inchcape Shipping Services | German | 830 | 380 | 09:00 | 17:00 | Wed |
08/06/2020 | Amadea | 28,856 | Phoenix Reisen | Inchcape Shipping Services | German | 624 | 292 | 10:00 | 20:00 | Mon |
14/06/2020 | Seabourn Quest | 32,456 | Seabourn | Denholm Port Services Ltd | American | 450 | 335 | 08:00 | 17:00 | Sun |
21/07/2020 | Aida Aura | 42,289 | Aida | Denholm Port Services Ltd | German | 1300 | 418 | 08:00 | 18:00 | Tue |
29/08/2020 | Deutschland | 22,496 | Phoenix Reisen | Denholm Port Services Ltd | American | 520 | 260 | 10:00 | 20:00 | Sat |
23/09/2020 | Hebridean Princess | 2,112 | Hebridean Cruises | N/A | British | 49 | 38 | 09:00 | 12:30 | Wed |
05/10/2020 | MV World Explorer | 9,271 | Mystic Cruises | Denholm Port Services Ltd | American? | 200 | 111 | 08:00 | 15:00 | Mon |
* Maiden Visit to Fort William |